AM-DM4035-FMR1
AM-DM4035-FMR1
H.265+ 4MP Super WDR ExIR IP Dome Camera
Call for best Price (9538787878)
Categories:
- 1/2.8″ Progressive scan CMOS image sensor
- Powerful H.265+ Hardware compression along With H.264, MJPEG
- 25fps at 4MP resolution 2560(h) x 1440(v) pixel, 3MP, 2MP, 1.3MP
- Built-in Mic, SD Card Slot, Reset Button
Rs.7,800.00 Rs.9,322.03
Choose Quantity
Product Details
Camera Specification | |
Sensor type | 1/2.8" progressive scan CMOS sensor |
Lux Level(illumination) | Color: 0.002Lux@ (F1.6, ACG ON), B/W: 0Lux with IR |
Shutter speed | Auto/Manual, 1s ~ 1/100,000s |
AGC | Yes |
Lens | 2.8MM fixed focus |
Focus control | N.A |
ICR | Mech. ICR |
IR wave length | N.A |
IR distance | up to 30 Meter |
IR function | Smart IR, ICR Dual Filter, IR LED power adjustable |
Compression/Video/Audio | |
Video compression | N.A |
Video resolution | 4MP(2560x1440P)/3MP(2304x1296P)/2MP(1920x1080P)/1.3MP(1280x960P)/1MP(1280x720P), 704x576(D1), 704x288(2CIF), 352x288(CIF), 640x360 |
H.264/H.264+ Profile | Main, High, Baseline |
Main stream | 4MP(2560x1440P)/3MP(2304x1296P)/2MP(1920x1080P)/1.3MP(1280x960P)/1MP(1280x720P) |
Second stream | 704x576(D1), 704x288(2CIF), 352x288(CIF), 640x360 |
Third stream | N.A |
Record & Live frame rate | 25fps at 4MP/3MP/2MP/1.3MP/1MP, 15fps at second stream |
Bitrate control | VBR, CBR, I-Frame interval |
Bit Rate | 32Kbps ~ 6Mbps |
Audio compression & bitrate | Yes |
Video Analysis | |
Intelligent video analysis | Tripwire, Perimeter |
Perimeter detection mode | Yes |
Intelligent alarm | Advanced motion detection, Recognize only persons from all the moving objects |
Alarm & IVA trigger | Yes |
Corridor control | N.A |
Region of Interest(ROI) | N.A |
Advanced warning | N.A |
Smart Functions | |
Intelligent alarm | Advanced motion detection, Recognize only persons from all the moving objects |
Intelligent codec | 256kbps for 1080P video stream, 1GB storage for 24 hours recording |
Intelligent image | Advanced algorithm, Identifies persons clearly |
Camera Functions | |
WDR | 120dB, Auto/Manual adjustable |
Day/Night | Auto(Outside/Inside), Color, B/W |
Digital noise reduction | 3DNR (Close/Ordinary/Expert) |
Light compensation | BLC Off/On, 1 area, Customize design, HLC Off/On adjustable |
White balance | Auto/Manual/Lock/Nature/Sunshine/Day Light/Warm light |
Other functions | Smart defog control, EIS(Image Stabilizer), Flip control, Motion detection, Privacy masking |
Image control | Brightness, Contrast, Sharpness, Saturation |
OSD display | 16x16, 32x32, 48x48, 64x64, adaptable size, letters @ Time/Date/Week/Character/PTZ angle, total 3 regions |
Alarm alert | On-screen alerts/Link out/FTP upload, PTZ trigger/E-MAIL/Pre-Post record(through NVR) |
Network, Storage, Interface | |
Protocol | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, MULTICAST, IPV4, NTP, UDP, Telnet |
Pre & Post recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
Storage function | ANR |
Network storage | FTP(pre & post upload) |
LAN port | 1x Port RJ-45, 10M/100M ethernet |
Storage | Micro SD/SDHC/SDXC slot(512Gb) |
Two-Way Intercom | N.A |
Audio | Built-in MIC |
Alarm | N.A |
Video output | N.A |
USB | N.A |
Other ports | N.A |
Software Support | |
Onvif | Yes, Profile S |
CMS software | iCRYS series, up to 256CH(IP+NVR+Matrix) |
3rd Party VMS/NVR /CMS | Onvif/SDK |
Mobile | Cloud support Android /iOS through NVR |
User login | 8 User / 4 level of rights, Simultaneous login ≤7 user client |
Snap shot management | Schedule, Link with FTP or Email |
Encryption | Off/AES |
General | |
Power supply | DC 12V ±15% & PoE (802.3af) |
Power consumption | <3W @ IR Off, <6W @ IR ON |
Voltage protection | TVS 6000V, Lightning/Surge 2000V(power) 1000V(RJ45) |
IP & Vandal protection | IP66 |
Reset switch | N.A |
Operating temp. & humidity | -30°C ~ 60°C & 0% ~ 95% RH |
Enclosure | 3 Axis rotation dome, Metal dome |
Weight (g) & Dimension | <0.4KG camera, Ø 116mm(D) X 84mm(H) |