
AM-FD2500-R1U20
AM-FD2500-R1U20
H.265+ 2MP 20X Starlight IP PTZ Camera
Categories:
- 1/2.8″ Ultra Low Lux Starlight Exmor Progressive Scan CMOS Sensor
- FullHD 2MP resolution with 1980(H) x 1080(V) at 30fps display
- Ultra low illumination color image at 0.002Lux, B&W 0.001Lux and 0Lux at IR On
Call for best Price (9538787878)
Rs.42,000.00 Rs.58,999.00
Choose Quantity
Product Details
Camera Specification | |
Sensor type | 1/2.8" progressive scan CMOS image sensor |
Lux level | Color 0.002lux, B/W 0.001lux at F1.5, AGC on, 0lux at IR On |
Shutter speed control | Auto/Manual/Shutter or Iris first, Range 1/1s ~ 1/100000s |
Gain control(AGC) | Auto/Manual |
Lens | F = 4.7mm ~ 94mm |
Optical zoom ratio | 20X optical, 16X digital |
Angle of view | Horizontal : 55.8°(wide) ~ 3.2°(tele) |
Aperture range | F1.5 ~ F3.0 |
Zooming speed | Approx. 4s(Optical mode wide-tele) |
Minimum working distance | 1-1.5mtr(wide-tele) |
Auto focus | Auto/ Semi-automatic/ Manual |
IRIS control | Auto/Manual |
SN ratio | ≥ 55dB |
Signal system | PAL/NTSC |
IR functions | up to 150mtrs., Smart IR control, IR LED adjustable according Zoom length, ICR |
On Screen Display | |
WDR | 140dB, Auto/Manual adjustable |
Day/Night | Auto(Outside/Inside), Color, B/W, Sensitivity adjustable |
Digital noise reduction | 3DNR (Close/Ordinary/Expert) |
Light compensation | BLC Off/On, HLC Off/On adjustable |
White balance | Auto/Manual/Lock/Nature/Sunshine/Day Light/Warm light |
Other functions | Smart Defog control, EIS(Image Stabilizer), Flip control, Privacy masking |
Motion detection | Yes, Zones :396(22x18), Sensitivity level 1~ 100 |
Image control | Brightness, Contrast, Sharpness, Saturation |
OSD display | 16×16,32×32,24×24,48×48,64×64 character size 5 area arrangement @ Time/Date/Week/Character/PTZ angle |
Compression/Video/Audio | |
Video compression | H.265+, H.265, H.264, MJPEG, H.264 Main/High/Baseline profile |
Video resolution | 2MP(1920x1080)/1.3MP/1MP/D1/2CIF/CIF/VGA |
Main stream | 1080P(1920x1080)/960P(1280x960)/720P(1280x720)/D1(704x576) |
Second stream | D1(704*576)/2CIF(704x288)/CIF(352x288)/QCIF(172x144) |
Third stream | CIF(352x288)/QCIF(172x144) |
Record & Live frame rate | Selectable 1 ~ 25/30 fps @ main/second stream resolution |
Bit Rate | 32Kbps ~ 16Mbps, VBR/CBR, I-Frame interval |
Audio compression & bitrate | G.711/G.726/ADPCM & 8K~48Kbps |
Video Analysis | |
Intelligent video analysis | Tripwire, Double Tripwire, Perimeter, Object Left & Lost, Running, Loitering, Parking, Crowd, Audio & Video Abnormal detection, Scene change, Blur image |
Analytics setting | Target Size/Sensitivity/Background to Foreground difference/Target frame |
iVA trigger | Record/Snapshot/PTZ Control/Link out |
Intelligent alarm | Motion detection, Has Voice, Video loss and blind, Port alarm, IP & MAC conflict, Network disable |
Alarm & IVA trigger | On-screen alerts/PTZ trigger/Link out/E-MAIL/FTP upload/Pre-Post record |
Corridor control | Yes(supported format 16:9, 9:16) |
Region of Interest(ROI) | 7 Dynamic Areas for Both Main and Sub Stream |
Advanced warning | N.A |
Smart Tracking | N.A |
Software Support | |
Onvif | YES, Profile S |
CMS software | iCRYS Series, up to 256CH(IP+NVR+Matrix) |
3rd Party VMS/NVR /CMS | Onvif/SDK/CGI |
Mobile | Android /iOS through NVR, P2P cloud support |
User login | 8 User / 4 level of rights, Simultaneous login <7 User client |
Snap shots | Schedule, Link with FTP or Email |
Encryption | Off/AES |
Network, Storage, Interface | |
Protocol | HTTP,802.1x,FTP,SMTP,UPnP,SNMP,DNS,DDNS,PPPoE,NTP,RTSP,TCP,UDP,DHCP |
Storage | Micro SD/SDHC/SDXC slot(128Gb) |
Pre & Post recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
Storage function | ANR(auto download in NVR), Manual & Alarm recording |
Network storage | FTP(pre & post upload) |
LAN port | 1x Port RJ-45, 10M/100M ethernet |
Audio Input | 1Ch input & 1Ch output |
Alarm | 1Ch input & 1Ch output |
Other ports | N.A |
Pan/Tilt/Alarm | |
Pan/Tilt range | Pan 360°(Endless) / Tilt -16° ~ 90°(auto flip) |
Pan speed | Manual 0.1°-240°/sec, Preset speed: 240°/s |
Tilt speed | Manual : 0.1°-240°/s, Preset speed: 240°/s |
Preset accuracy | ±0.02° |
Preset | 500 Preset |
Patterns | 8nos, each with 600s memory or 300 orders |
Cruise | 8,nos Up to 32 presets per cruise |
Scan | 8 Setup |
OSD function | Various languages, Camera & Video parameter |
Special function | 3D Positioning, Power off memory |
Home guard function | Link @ preset/ scan/ cruise/ pattern |
Other function | PTZ_PELCO_D/P, DOME_PELCO_D/P |