AM-UM5069-FMA1
AM-UM5069-FMA1
H.265+ 0.002lux 5MP True WDR IP Bullet Camera
Call for best Price (9538787878)Categories: - 1/2.8″ Ultra low lux progressive scan CMOS sensor
- Powerful H.265+ Hardware compression along With H.264, MJPEG
- UltraHD 5MP Resolution 1944P at 18FPS, Real-time 30/25fps at 4MP, 3MP, 2MP, etc.
H.265+ 0.002lux 5MP True WDR IP Bullet Camera
Call for best Price (9538787878)
Categories:
- 1/2.8″ Ultra low lux progressive scan CMOS sensor
- Powerful H.265+ Hardware compression along With H.264, MJPEG
- UltraHD 5MP Resolution 1944P at 18FPS, Real-time 30/25fps at 4MP, 3MP, 2MP, etc.
Rs.13,500.00 Rs.18,500.00
Choose Quantity
Product Details
Camera Specification | |
Sensor type | 1/2.8" Ultra low lux Exmor CMOS sensor |
Lux Level(illumination) | Color 0.002Lux, B/W 0.001Lux, 0Lux at IR On |
Shutter speed | Auto/Manual, 1/2s ~ 1/100,000s |
AGC | Yes |
Lens | N.A |
Focus control | N.A |
ICR | N.A |
IR wave length | N.A |
IR distance | IR up to 50 Meter |
IR function | Smart IR, ICR Dual Filter, IR LED power adjustable |
Compression/Video/Audio | |
Video compression | H.265+, H.265, H.264+, H.264, MJPEG |
Video resolution | 5MP(1944P,1920P), 4MP(1520P)/3MP/2MP/1.3MP/1MP/D1/2CIF/CIF/VGA |
H.264/H.264+ Profile | N.A |
Main stream | 5MP 2592×1944, 2560×1920, 4MP(2560x1520)/1080P(1920x1080)/960P(1280x960)/720P(1280x720)/D1(704x576) |
Second stream | D1(704*576)/2CIF(704x288)/CIF(352x288)/QCIF(172x144) |
Third stream | N.A |
Record & Live frame rate | Selectable 18/20fps at 5MP, 25fps at 4MP/3MP/2MP/1.3MP/1MP, second stream |
Bitrate control | 32Kbps ~ 8Mbps, VBR, CBR, I-Frame interval |
Bit Rate | N.A |
Audio compression & bitrate | N.A |
Smart Functions | |
Intelligent alarm | Advanced motion detection, Recognize only persons from all the moving objects |
Intelligent codec | 256kbps for 1080P video stream, 1GB storage for 24 hours recording |
Intelligent image | Advanced algorithm, Identifies persons clearly |
Camera Functions | |
WDR | 120dB, Auto/Manual adjustable |
Day/Night | Auto(Outside/Inside), Color, B/W |
Digital noise reduction | 3DNR (Close/Ordinary/Expert) |
Light compensation | Auto/Manual/Lock/Nature/Sunshine/Day Light/Warm light |
White balance | Brightness, Contrast, Sharpness, Saturation |
Other functions | Yes, Character size, Display arrangement, Color |
Image control | N.A |
OSD display | On-screen alerts/Link out/FTP upload, PTZ trigger/E-MAIL/Pre-Post record(through NVR) |
Alarm alert | N.A |
Network, Storage, Interface | |
Protocol | TCP/UDP/HTTP/802.1x/FTP/UPnP/Multicast/DNS/DDNS/NTP/RTSP/DHCP/PPPoE |
Pre & Post recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
Storage function | N.A |
Network storage | FTP(pre & post upload) |
LAN port | 1x port RJ-45, 10M/100M ethernet |
Storage | N.A |
Two-Way Intercom | N.A |
Audio | N.A |
Alarm | N.A |
Video output | N.A |
USB | N.A |
Other ports | N.A |
Software Support | |
Onvif | Yes, Profile S |
CMS software | iCRYS series, up to 256CH(IP+NVR+Matrix) |
3rd Party VMS/NVR /CMS | Onvif/SDK |
Mobile | Cloud support Android /iOS through NVR |
User login | 8 User / 4 level of rights, Simultaneous login ≤7 user client |
Snap shot management | Schedule, Link with FTP or Email |
Encryption | Off/AES |
General | |
Power supply | DC 12V ±15% & PoE (802.3af) |
Power consumption | <3W @ IR Off, <7W @ IR ON |
Voltage protection | TVS 6000V, Lightning/Surge 2000V(power) 1000V(RJ45) |
IP & Vandal protection | IP67 |
Reset switch | N.A |
Operating temp. & humidity | -30°C ~ 60°C & 0% ~ 95% RH |
Enclosure | Built-in 3 axis bracket, Metal+Plastic housing |
Weight (g) & Dimension | <0.5Kg camera, 210mm(L) X 82mm(W) X 83mm(H) |