Dell OptiPlex 3040 Micro Mini Tower Refurbished Desktop
Rs.13,500.00 Rs.14,500.00
Customize
Product Details
Table 1. Processor| Feature | Specification |
|---|
| Processor type | - 6th Generation Intel Core i5
|
| Total cache | Up to 8 MB cache depending on processor type |
OS Windows 10 Pro
Table 2. Memory| Feature | Specification |
|---|
| Type | DDR3L |
| Speed | 1600 MHz |
| Connectors | Two UDIMM slots (RAM 8GB)
|
| Memory module capacity | 2 GB,4 GB and 8 GB |
Table 3. Video| Feature | Specification |
|---|
| Integrated | Intel HD Graphics 530 / 510 |
| Discrete | PCI Express x16 graphics adapter |
Table 4. Audio| Feature | Specification |
|---|
| Integrated | Realtek HDA Codec ALC3234 |
Table 5. Network| Feature | Specification |
|---|
| Integrated | Realtek RTL8111HSD-CG Gigabit Ethernet LAN 10/100/1000 Mb/s controller |
Table 6. System information | Feature | Specification |
|---|
| System chipset | Intel H110 |
| DMA channels | Two 8237 DMA controllers with seven independently programmable channels |
| Interrupt levels | Integrated I/O APIC capability with 24 interrupts |
| BIOS chip (NVRAM) | 16 MB |
Table 7. Expansion bus | Feature | Specification |
|---|
| Bus type | PCIe gen3 (x16), USB 2.0, and USB 3.0 |
| Bus speed | PCI Express:- x1 -slot each direction speed – up to 985 MB/s
- x16-slot each direction speed–16 GB/s
|
| SATA: 1.5 Gbps, 3.0 Gbps, and 6 Gbps |
Table 8. Cards | Feature | Specification |
|---|
| PCI express x1 | Full height card |
| PCI express x16 | Full height card |
Table 9. Drives| Feature | Specification |
|---|
| Externally accessible (5.25-inch drive bays) | Two |
|
| Optical drive | One |
|
Table 10. External connectors| Feature | Specification |
|---|
| Audio |
| Front panel | Universal Audio Jack |
| Back panel | Line out connector |
| Network adapter | RJ-45 connector |
| Serial | 9-pin connector; 16550 C compatible (optional) |
| Parallel | 25-pin connector (optional) |
| USB 2.0 | - Front panel: N/A
- Back panel: two
|
| USB 3.0 | - Front panel: two
- Back panel: two
|
| Video | - 19-pin HDMI connector
- 20-pin DisplayPort connector
- 15-pin VGA connector (optional)
|
Table 11. Internal connectors | Feature | Specification |
|---|
| PCI Express x1 data width (maximum) — one PCI Express lane | 36-pin connector |
| PCI Express x16 data width (maximum) — 16 PCI Express lanes | 164-pin connector |
| Serial ATA | Three 7-pin connectors |
| Memory | Two 240-pin connectors |
| Internal USB | 10-pin connector |
| System fan | 4-pin connector |
| Front panel control | 5-pin connector |
| Processor | 1151-pin connector |
| Processor fan | 4-pin connector |
| Service mode/Password clear/RTC reset jumper | 6-pin connector |
| Internal speaker | 4-pin connector |
| Intruder connector | 3-pin connector |
| Power connector | One 8-pin for PSU, one 4-pin for CPU, one 8-pin for SATA power |
| Power | Wattage | Maximum Heat Dissipation | Voltage |
|---|
| 240 W | 819.00 BTU/hr | 100 V AC to 240 V AC, 50 Hz to 60 Hz, 4A/2A |
Items have been added to cart.
One or more items could not be added to cart due to certain restrictions.
- Can't add this product to the cart now. Please try again later.
- An error occurred. Please try again later.
- Can't delete this product from the cart at the moment. Please try again later.