



Dell OptiPlex 7050 SFF
Rs.13,000.00 Rs.25,000.00
Choose Quantity
Product Details
Table 1. Processor
Feature | Specification |
---|---|
Processor type | 6th Gen Intel Core i5-6500 (QC/6MB/4T/3.2GHz/65W) |
Total cache | Up to 8 MB cache depending on processor type |
Feature | Specification |
---|---|
Type | DDR4 |
Speed | 2133 MHz |
Connectors | Four UDIMM slots |
Memory module capacity | 4 GB, 8 GB , and 16 GB |
RAM/Memory | 8 GB |
The minimum memory may differ based on the operating system installed on the computer. | |
Maximum memory | 64 GB |
Each UDIMM slot supports a minimum of 4 GB and a maximum of GB. |
Feature | Specification |
---|---|
Integrated | Intel HD Graphics 630 Graphics |
Discrete | PCI Express x16 graphics adapter |
Feature | Specification |
---|---|
Integrated | Two channel High Definition Audio |
Feature | Specification |
---|---|
Integrated | Intel I219-LM Ethernet capable of 10/100/1000 Mb/s communication |
Feature | Specification |
---|---|
System chipset | Intel 100 series, Q170 |
DMA channels | Two 8237 DMA controllers with seven independently programmable channels |
Interrupt levels | Integrated I/O APIC capability with 24 interrupts |
BIOS chip (NVRAM) | 16 MB |
Feature | Specification |
---|---|
Bus type | PCIe gen3 (x16), USB 2.0, and USB 3.0 |
Bus speed | PCI Express:
|
SATA: 1.5 Gbps, 3.0 Gbps, and 6 Gbps |
Feature | Specification |
---|---|
PCI express x4 | Half height card |
PCI express x16 | Half height card |
Feature | Specification | |
---|---|---|
Externally accessible (5.25-inch drive bays) | Two | |
Optical drive | One |
Feature | Specification | |
---|---|---|
Audio | ||
Front panel | Universal Audio Jack | |
Back panel | Line out connector | |
Network adapter | RJ-45 connector | |
Serial | 9-pin connector; 16550 C compatible | |
Parallel | 25-pin connector (optional) | |
USB 2.0 |
| |
USB 3.0 |
| |
Video |
|
Keyboard and mouse | Back panel:
|
Feature | Specification |
---|---|
PCI Express x16 (wired as x4) data width (maximum) — four PCI Express lanes | 164-pin connector |
PCI Express x16 data width (maximum) — 16 PCI Express lanes | 164-pin connector |
Serial ATA | Three 7-pin connectors |
Memory | Four 288-pin connectors |
Internal USB | 10-pin connector |
System fan | 4-pin connector |
SSD | M.2 22x80 socket3 |
Front panel control | 5-pin connector |
Processor | 1151-pin connector |
Processor fan | 4-pin connector |
Service mode jumper | 2-pin connector |
Password clear jumper | 2-pin connector |
RTC reset jumper | 2-pin connector |
Internal speaker | 4-pin connector |
Intruder connector | 3-pin connector |
Power connector | One 8-pin for PSU, one 4-pin for CPU, one 6-pin for SATA power |
Feature | Specification | |
---|---|---|
Front of the computer | ||
Power button light | White light — Solid white light indicates power-on state; slow blinking white light indicates sleep state of the computer. | |
Drive activity light | White light — Slow blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
Back of the computer | ||
Link integrity light on integrated network adapter |
| |
Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. |
Heat dissipation is calculated by using the power supply wattage rating. | |||
---|---|---|---|
Power | Wattage | Maximum Heat Dissipation | Voltage |
180 W | 614 BTU/hr | 100 V AC to 240 V AC, 50 Hz to 60 Hz, 3A/1.5A | |
Coin cell battery | 3 V CR2032 lithium coin cell |
Feature | Specifications |
---|---|
Height | 290.00 mm (11.42 inches) |
Width | 93.00 mm (3.66 inches) |
Depth | 312.00 mm (8.38 inches) |
Weight | 6.00 kg (13.22 lb) |
Feature | Specification | |
---|---|---|
Temperature range | ||
Operating | 5°C to 35°C (41°F to 95°F) | |
Storage | –40°C to 65°C (–40°F to 149°F) | |
Relative humidity (maximum) | ||
Operating | 20 percent to 80 percent (non-condensing) | |
Storage | 5 percent to 95 percent (non-condensing) | |
Maximum vibration | ||
Operating | 0.26 Grms | |
Storage | 2.20 Grms | |
Maximum shock | ||
Operating | 40 G | |
Storage | 105 G | |
Altitude | ||
Operating | –15.2 m to m (–50 to ft) | |
Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 |